Factory Name | SHAHZADPUR KNITWEAR LTD | |
BKMEA Membership No. | 998 - C/2008 | |
Membership Category | C | |
Date of Establishedment | ||
Factory Adress | A-133, BSCIC I/A, , NARAYANGANJ | |
Mailing Address | A-133, BSCIC I/A, , NARAYANGANJ | |
Owner Details | ||
Owner Name | MR. | |
Email Address | ||
Mobile No. | ||
Representative Details | ||
Name | MR. | |
Email Address | ||
Mobile No. | 01713023675 | |
Number of Employees | ||
Male | 75 | |
Female | 75 | |
Others | ||
Total | 150 | |
Number of Machine | ||
Knitting | 0 | |
Dyeing | 0 | |
Production Capacity | 5918 | |
Products |