Factory Name | FASHION AGE LTD | |
BKMEA Membership No. | 1021 - C/2006 | |
Membership Category | C | |
Date of Establishedment | ||
Factory Adress | 447/A, KAMARZURY, BOARD BAZAR, , GAZIPUR | |
Mailing Address | PLOT#8, BLOCK#C,TAJMAHAL ROAD, , DHAKA | |
Owner Details | ||
Owner Name | MRS. NILA ISLAM | |
Email Address | ||
Mobile No. | ||
Representative Details | ||
Name | MRS. NILA ISLAM | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 75 | |
Female | 125 | |
Others | ||
Total | 200 | |
Number of Machine | ||
Knitting | 0 | |
Dyeing | 0 | |
Production Capacity | 14500 | |
Products |