Factory Name | EVER YOUTH APPAREL LTD. | |
BKMEA Membership No. | 1182 - C/2009 | |
Membership Category | C | |
Date of Establishedment | ||
Factory Adress | PLOT # A-68, BSCIC I/A,, , NARAYANGANJ | |
Mailing Address | PLOT # A-68, BSCIC I/A,, , NARAYANGANJ | |
Owner Details | ||
Owner Name | MR. GOPAL KRISHNA SAHA | |
Email Address | anikroy@dhaka.net | |
Mobile No. | 0189229175, 01711529467 | |
Representative Details | ||
Name | MR. GOPAL KRISHNA SAHA | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 90 | |
Female | 110 | |
Others | ||
Total | 200 | |
Number of Machine | ||
SEWING | 75 | |
Knitting | 0 | |
Dyeing | 0 | |
Production Capacity | 8000 | |
Products |