Factory Name | ROCK KNITWEARS LTD. | |
BKMEA Membership No. | 1197 - C/2009 | |
Membership Category | C | |
Date of Establishedment | ||
Factory Adress | MADABPUR,, , GAZIPUR | |
Mailing Address | HOUSE # 26 (2ND FLOOR), ROAD # 3, BLOCK # I,, , DHAKA | |
Owner Details | ||
Owner Name | MR. ASADUL ALAM | |
Email Address | mahbub@rockknitwears.com | |
Mobile No. | 01711031085, 0171565598 | |
Representative Details | ||
Name | MR. ASADUL ALAM | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 60 | |
Female | 160 | |
Others | ||
Total | 220 | |
Number of Machine | ||
DYEING | 90 | |
KNITTING | 90 | |
Dyeing | 0 | |
Production Capacity | 100000 | |
Products |