Factory Name | J.M. FABRICS LTD | |
BKMEA Membership No. | 1245 - A/2009 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | SOUTH NAYAPARA, 6 NO. DOGRI MOUZA, , GAZIPUR | |
Mailing Address | IDEAL LAKE VIEW, LAVEL-1, HOUSE NO. 8/B, ROA NO. 2/B, SECTOR-11, , DHAKA | |
Owner Details | ||
Owner Name | MR. SYED HASHEM | |
Email Address | info@jmfabric.com | |
Mobile No. | ||
Representative Details | ||
Name | MR. SYED HASHEM | |
Email Address | ||
Mobile No. | 01711720882 | |
Number of Employees | ||
Male | 450 | |
Female | 1050 | |
Others | ||
Total | 1500 | |
Number of Machine | ||
SEWING | 628 | |
KNITTING | 17 | |
DYEING | 7 | |
Production Capacity | 520000 | |
Products |