Factory Name | MASCOM COMPOSITE LTD | |
BKMEA Membership No. | 1287 - A/2007 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | SURABARI, KASHIMPUR, GAZIPUR & HOLDING NO: 21/1, GOBINDABARI, KASHIMPUR, GAZIPUR | |
Mailing Address | SURABARI, KASHIMPUR, GAZIPUR & HOLDING NO: 21/1, GOBINDABARI, KASHIMPUR, GAZIPUR | |
Owner Details | ||
Owner Name | ABDULLAH AL MAMUN KHAN | |
Email Address | arif@radixbd.net | |
Mobile No. | 01711596103 | |
Representative Details | ||
Name | ABDULLAH AL MAMUN KHAN | |
Email Address | arif@radixbd.net | |
Mobile No. | 01711596103 | |
Number of Employees | ||
Male | 502 | |
Female | 409 | |
Others | ||
Total | 911 | |
Number of Machine | ||
DYEING | 5 | |
KNITTING | 7 | |
SEWING | 100 | |
Production Capacity | 5000 | |
Products |