Factory Name | FAMKAM FASHION LTD. | |
BKMEA Membership No. | 2231 - B/2019 | |
Membership Category | B | |
Date of Establishedment | ||
Factory Adress | SHIRIR CHALA, BAGHER BAZAR, GAZIPUR SHADOR,, SADAR, GAZIPUR | |
Mailing Address | SHIRIR CHALA, BAGHER BAZAR, GAZIPUR SHADOR,, SADAR, GAZIPUR | |
Owner Details | ||
Owner Name | F. M. KABIR MOHIUDDIN | |
Email Address | md@lithegroup.com | |
Mobile No. | 01711563231 | |
Representative Details | ||
Name | F. M. KABIR MOHIUDDIN | |
Email Address | ||
Mobile No. | 01711563231 | |
Number of Employees | ||
Male | 180 | |
Female | 270 | |
Others | ||
Total | 450 | |
Number of Machine | ||
SEWING | 576 | |
KNITTING | 39 | |
Dyeing | 0 | |
Production Capacity | ||
Products |