Factory Name | RUPALI KNITTING MILLS | |
BKMEA Membership No. | 303 - A/1998 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | 484, BSCIC SHILPO NAGARI, , NARAYANGANJ | |
Mailing Address | 484, BSCIC SHILPO NAGARI, , NARAYANGANJ | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | ||
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 0 | |
Female | 0 | |
Others | ||
Total | 0 | |
Number of Machine | ||
SEWING | 140 | |
KNITTING | 8 | |
DYEING | 6 | |
Production Capacity | 0 | |
Products |