Factory Name | MASCO EXPORTS LTD. | |
BKMEA Membership No. | 1996 - ASSO/2015 | |
Membership Category | ASSO | |
Date of Establishedment | ||
Factory Adress | BAGHATA, PALBARI, Sadar, NARSINGDI | |
Mailing Address | BAGHATA, PALBARI, Sadar, NARSINGDI | |
Owner Details | ||
Owner Name | MR. M. A. SABUR | |
Email Address | commercial@mascogrp.com | |
Mobile No. | 01985505013 | |
Representative Details | ||
Name | MR. M. A. SABUR | |
Email Address | commercial@mascogrp.com | |
Mobile No. | 01985505013 | |
Number of Employees | ||
Male | 277 | |
Female | 415 | |
Others | ||
Total | 692 | |
Number of Machine | ||
SEWING | 156 | |
KNITTING | 114 | |
DYEING | 32 | |
Production Capacity | 5000 | |
Products |