Factory Name | INGENITEX (BD) LTD. | |
BKMEA Membership No. | 2411 - B/2022 | |
Membership Category | B | |
Date of Establishedment | ||
Factory Adress | JAMGORA, ZIRABO, ASHULIA, DHAKA., SAVAR, DHAKA | |
Mailing Address | 175, GULSHAN AVENUE, GULSHAN-01, DHAKA-1212, GULSHAN, DHAKA | |
Owner Details | ||
Owner Name | HUMAYUN KABIR BABLU | |
Email Address | info@ingenitex.com | |
Mobile No. | 01819412700 | |
Representative Details | ||
Name | HUMAYUN KABIR BABLU | |
Email Address | ||
Mobile No. | 01819412700 | |
Number of Employees | ||
Male | 120 | |
Female | 1215 | |
Others | ||
Total | 1335 | |
Number of Machine | ||
SEWING | 185 | |
KNITTING | 6 | |
Dyeing | 0 | |
Production Capacity | 65000 | |
Products |