Factory Name | JAMS FASHION LTD | |
BKMEA Membership No. | 389 - A/1999 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | PLOT-83, BLOCK-03, BSCIC I/A, , CHATTAGRAM | |
Mailing Address | PLOT-83, BLOCK-03, BSCIC I/A, , CHATTAGRAM | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | ||
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 0 | |
Female | 0 | |
Others | ||
Total | 0 | |
Number of Machine | ||
SEWING | 130 | |
KNITTING | 6 | |
DYEING | 4 | |
Production Capacity | 0 | |
Products |