Factory Name | RIKHIA BUSNESS ROOT | |
BKMEA Membership No. | 441 - A/2007 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | KONIA (BARA BARI) NATINAL UNIVERSITY, , DHAKA | |
Mailing Address | H. M. PLAZA, (14TH FLOOR), SUITE # 09, ROAD # 02, SECTOR # 03, , DHAKA | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | ceo@rikhia.com | |
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 0 | |
Female | 0 | |
Others | ||
Total | 0 | |
Number of Machine | ||
SEWING | 50 | |
KNITTING | 0 | |
DYEING | 0 | |
Production Capacity | 8 | |
Products |