Factory Name | WAVE TEX APPARELS LTD. | |
BKMEA Membership No. | - B/2009 | |
Membership Category | B | |
Date of Establishedment | ||
Factory Adress | B-133, BSCIC SHASONGOAN, PONCHOBOTI, , NARAYANGANJ | |
Mailing Address | B-132-133, BSCIC I/A, SHASONGOAN, PONCHOBOTI, , NARAYANGANJ | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | wavetexus@yahoo.com | |
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 260 | |
Female | 190 | |
Others | ||
Total | 450 | |
Number of Machine | ||
SEWING | 166 | |
KNITTING | 6 | |
Dyeing | 0 | |
Production Capacity | 10000 | |
Products |