Factory Name | KANAK HOSIERY | |
BKMEA Membership No. | 5 - A/2006 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | 60, B.B ROAD, , NARAYANGANJ | |
Mailing Address | , , | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | ||
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 0 | |
Female | 0 | |
Others | ||
Total | 0 | |
Number of Machine | ||
SEWING | 200 | |
KNITTING | 30 | |
DYEING | 8 | |
Production Capacity | 0 | |
Products |