Factory Name | RONY TEXTILE MILLS | |
BKMEA Membership No. | 47 - A/2009 | |
Membership Category | A | |
Date of Establishedment | ||
Factory Adress | 72, NAYAMATI ROAD, , NARAYANGANJ | |
Mailing Address | 72, NAYAMATI ROAD, , NARAYANGANJ | |
Owner Details | ||
Owner Name | Mr. | |
Email Address | ronytex@bdmail.net | |
Mobile No. | ||
Representative Details | ||
Name | Mr. | |
Email Address | ||
Mobile No. | ||
Number of Employees | ||
Male | 0 | |
Female | 0 | |
Others | ||
Total | 0 | |
Number of Machine | ||
SEWING | 120 | |
KNITTING | 120 | |
DYEING | 120 | |
Production Capacity | 156000 | |
Products |